of a wide range of products which include hercules hexaconazole fungicides, turbo green - azoxy+ tebu sc fungicides, spyrum tebu + sulphur fungicides, megnet - metalaxy+ chlorothalonil sc fungicides, gravity - picoxystrobin 23sc fungicides and ocean octavio fungicide.
₹ 130 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Technical Name | Hexaconazole |
| Pack Size | 1 L |
| Formulation | SC |
| Technical Content | 5 % |
| Hexaconazole Content | 5% w/w |
| Target Disease | Tikka leaf spot, Sheath blight, Powdery mildew |
| Application Method | Foliar spray, Seed treatment |
| Mode of Application | Foliar Spray |
| Target Crop | Soybean, Paddy, Wheat |
| Packaging Type | Bottle |
| Compatibility | Compatible with most fungicides, Compatible with most pesticides |
Minimum order quantity: 100 Litre
We are engaged in offering Hercules - Hexaconazole to our clients. Our range of all products is widely appreciated by our clients.
₹ 750 / Litre Get Latest Price
| Technical Name | Tebuconazole 45% SC |
| Technical Concentration | 45% SC |
| Pack Size | 1 L |
| Formulation Type | SC |
| Target Crop | Soybean, Paddy, Wheat |
| Target Disease | Powdery Mildew, Rust |
| Mode of Action | Systemic, Protectant |
| Application Method | Foliar Spray, Seed Treatment |
| Recommended Dose | 1.5 ml/L |
| Packing Type | Bottle |
₹ 280 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% |
| Technical Concentration | 60% WG |
| Pack Size | 1 L |
| Formulation Type | WG |
| Target Crop | Soybean, Wheat, Paddy |
| Target Disease | Sheath Blight, Powdery Mildew, Rust |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Recommended Dose | 0.5 ml/L |
| Packing Type | Bottle |
₹ 480 / Litre Get Latest Price
| Technical Name | Metalaxy M 3.3% + Chlorothalonil 33% SC |
| Formulation Type | SC |
| Formulation | SC (Suspension Concentra |
| Metalaxyl Content | 3.3% SC |
| Pack Size | 1 L |
| Mode of Action | Contact, Systemic |
| Type | Chemical |
| Product Type | Combination |
| Target Disease | Downy mildew, Late blight |
| Packaging Size | 1 L |
| Target Crop | Wheat, Potato, Paddy, Maize, Groundnut, Soybean, Vegetables, Chilli, Cotton |
| Compatibility | Compatible with most |
| Mode of Application | Foliar spray |
Minimum order quantity: 100 Litre
We are engaged in offering Megnet - Metalaxy+ Chlorothalonil SC to our clients. Our range of all products is widely appreciated by our clients.
₹ 1850 / Litre Get Latest Price
| Technical Name | Picoxystrobin 22.52% SC |
| Formulation | SC (Suspension Concentra |
| Mode of Action | Systemic |
| Type | Chemical |
| Target Disease | Powdery Mildew, Downy Mildew |
| Target Crop | Potato, Grapes, Paddy |
| Packaging Size | 1 Kg |
₹ 2050 / Piece Get Latest Price
| Technical Name | Tebuconazole 50% + Tryfloxystrobin 25% |
| Formulation | WDG (Water Dispersible) |
| Formulation Type | WG |
| Pack Size | 100GM, 250Gm |
| Technical Content | 50 % + 25% |
| Target Disease | Leaf Spot, Downy Mildew, Blight, Anthracnose, Powdery Mildew, Rust, Scab, Tikka Disease |
| Dosage | 100GM/Acre |
| Target Crop | Mango, Apple, Paddy, Grapes, Chilli, Tomato, Groundnut, Cotton, Cumin, Wheat |
| Usage Type | Drip Application, Soil Application, Seed Treatment, Foliar Spray |
| Organic Compliance | Yes |
| Shelf Life | 1 year |
| Composition | Tebuconazole 50% + Trifloxystrobin 25% WG |
Minimum order quantity: 50 Piece
We are engaged in offering Octavia - Tebu+ Tryfloxy to our clients. Our range of all products is widely appreciated by our clients.
₹ 395 / Kg Get Latest Price
| Technical Name | Mancozeb 64% + Metalaxyl 8% |
| Formulation | WP (Wettable Powder) |
| Formulation Type | WP |
| Pack Size | 1 kg |
| Mode of Action | Systemic, Contact |
| Type | Chemical |
| Mancozeb Content | 64% |
| Target Disease | Downy Mildew, Late Blight, Blight, Tikka Disease, Early Blight, Leaf Spot |
| Target Crop | Groundnut, Tomato, Cotton, Chilli, Tea, Paddy, Grapes, Onion, Wheat, Potato |
| Organic Compliance | Not for Organic Use |
| Shelf Life | 2 years |
| Country of Origin | India |
Minimum order quantity: 100 Kg
We are engaged in offering Metrix - Metalaxy+ Mancozeb to our clients. Our range of all products is widely appreciated by our clients.
₹ 950 / Kg Get Latest Price
| Technical Name | Azoxy + Difenconazole Sc |
| Technical Content | 25% SC |
| Pack Size | 1 L |
| Formulation Type | SC |
| Target Crop | Paddy, Wheat |
| Target Disease | Rust, Blight |
| Dose per Acre | 100 ml/acre |
| Mode of Application | Foliar Spray, Seed Treatment |
| Pack Type | Bottle |
₹ 150 / Litre Get Latest Price
| Formulation Type | Suspension Concentrate (SC) |
| Sulphur Content | 40% |
| Pack Size | 1 kg |
| Crop | Grapes, Mango |
| Target Disease | Scab, Powdery Mildew |
| Application Method | Foliar Spray, Dusting |
| Technical Name | Sulphur |
| Organic Certification | NPOP |
| Shelf Life | 1 year |
₹ 300 / Litre Get Latest Price
| Formulation | Liquid |
| Target Disease | Downy mildew |
| Crop | Cotton, Paddy, Wheat |
| Active Ingredient | Trichoderma harzianum |
| Organic Certification | NPOP |
| Application Method | Seed treatment, Foliar spray |
| Packing Size | 1 L |
| Shelf Life | 1 year |
| Dosage | 2 ml/L water |
₹ 380 / Kg Get Latest Price
| Technical Name | Carbendazim 12%+Mancozeb 63% |
| Formulation | 50% WP |
| Pack Size | 1 kg |
| Crop | Soybean, Paddy, Wheat |
| Target Disease | Blast, Sheath blight |
| Application Method | Foliar spray, Seed treatment |
| Packaging Type | Pouch |
| Mode of Action | Systemic |
| Compatibility | Compatible with most fungicides, Compatible with most insecticides |
Lalbhai Shekhaliya
Ocean Biochem
Plot No 18, SR No 121 Paiki 1/2, Satyam Industrial Zone 1, Khokhadad Lothda Main Road, Lothda, Lothada Industrial Area
Rajkot - 360020, Gujarat, India