Prominent & Leading from Rajkot, we offer empire - profeno + cyper insecticides, megatron- lambda 4.9cs insecticides, hyper - cppu0.001 flowering stimulant, galaxy - gibrallice 0.001l insecticides, dynamite - cora+ lambda zc insecticides and oclaim emamectin benzoate 5sg insecticides.
₹ 430 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Bollworm, Aphid, Helicoverpa |
| Crop | Cotton, Paddy, Soybean |
| Mode of Action | Systemic and Contact |
| Insecticide Group | Organophosphate |
| Usage Type | Foliar Spray |
₹ 165 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Brand | Megatron |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Dosage | 200-400 ml/acre |
| Packaging Size | 1000 ml |
| CAS Number | 68085-85-8 |
| Mode of Action | Systemic |
₹ 1120 / Litre Get Latest Price
| Technology | Hormonal |
| Purity | 99 % |
| Form | Liquid |
| Formulation | Liquid Concentrate |
| Application | Foliar Spray |
| Grade | Agricultural Grade |
| Crop Stage | Pre Flowering |
| Brand | Hyper |
| Pack Size | 250 ml |
| Packaging Size | 250 ml |
| Dosage | 10-15 ppm |
| Molecular Weight | 247.68 g/mol |
| Target Benefit | More Flowers |
| CAS Number | 68157-60-8 |
| Chemical Formula | C12H10ClN3O |
| Shelf Life | 2 years |
We are engaged in offering Hyper - Cppu0.001 to our clients. Our range of all products is widely appreciated by our clients.
₹ 160 / Litre Get Latest Price
| Technical Content | Gibberellic Acid |
| Product Name | Gibrallice |
| Formulation | Liquid (L) |
| Form | Liquid |
| Packaging Size | 1 L |
| Source | Seaweed Based |
| Technical Name | Gibberellic Acid 0.001% L |
| Application | Foliar Spray, Drip Irrigation |
| Purity | 99 % |
| Brand | Galaxy |
| Packaging Type | Bottle |
| Item Name | Greenoka |
| Grade | Technical |
| Molar Mass | 346.37 g/mol |
| Melting Point | 235 degree c |
₹ 1450 / Litre Get Latest Price
| Formulation Type | ZC |
| Concentration | 4.9 % |
| Composition | Cora+ Lambda |
| Brand | Dynamite |
| Technical Name | Lambda Cyhalothrin 4.9% CS |
| Dosage | 200-400 ml/acre |
| Packaging Size | 500 ml |
| Mode of Action | Systemic |
₹ 800 / Kg Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Physical Form | Powder |
| Brand | Oclaim |
| Dosage | Per Pump |
| Crop | Rice |
| Packaging Size | 250 g |
| Packaging Type | Plastic Bottle |
| Chemical Formula | C56H81NO15 |
We are engaged in offering Oclaim Emamectin Benzoate 5sg to our clients. Our range of all products is widely appreciated by our clients.
₹ 450 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 1 kg |
| Crop Usage | Cotton, Paddy |
| Formulation Type | WDG |
| Target Insect | Termite, Jassid |
| Usage Type | Seed Treatment, Soil Drench |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
₹ 700 / Litre Get Latest Price
| Formulation | SC |
| Concentration | 25 % |
| Composition | Buprofezin + Fipronil |
| Mode of Action | Systemic |
| Brand | Crypton |
| Packaging Size | 1000 ml |
| Target Pests | Whitefly |
| Dosage | 500-750 ml/ha |
| Crop | Rice |
| Chemical Group | Thiadiazine |
₹ 980 / Litre Get Latest Price
| Technical Name | Propiconazole 32.5% SE |
| Pack Size | 1 litre |
| Brand | Venom |
| Formulation Type | SE |
| Crop | Wheat, Paddy |
| Target Disease | Sheath blight, Leaf spot |
| Mode of Action | Systemic |
| Application Method | Seed treatment |
| Organic Certification | Organic compliant |
| Shelf Life | 2 years |
Minimum order quantity: 100 Litre
₹ 1250 / Litre Get Latest Price
| Technical Content | Dineto15% + Paymetozene 45% |
| Formulation | WDG (Water Dispersible) |
| Packaging Size | 1 Ltr |
| Mode of Action | Protective |
| Type | Biological |
| Target Disease | Downy Mildew, Powdery Mildew |
| Target Crop | Paddy, Grapes |
| Product Brand | Defence |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Atom |
| Technical Name | Abamectin |
| Target Pests | Spider Mites |
| Formulation Strength | 1.9 % |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
₹ 440 / Kg Get Latest Price
| Concentration | 50% + 5% Cyper |
| Form | EC (Emulsifiable) |
| Packaging Size | 1 L |
| Brand | Cyclone |
| Technical Name | Chlorpyrifos |
| CAS Number | 2921-88-2 |
| Target Pest | Bollworms, Termites |
| Physical State | Liquid |
₹ 550 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Physical Form | Powder |
| Brand | Protector |
| Dosage | Per Pump |
| Crop | Vegetables |
| Packaging Size | 250 g |
| Packaging Type | Plastic Bottle |
| Chemical Formula | C56H81NO15 |
₹ 540 / Litre Get Latest Price
| Extraction Method | Cold Pressed |
| Plant Part Used | Roots |
| Oil Type | Virgin |
| Form | Liquid |
| Brand | Neemastra |
| Usage/Application | Agricultural |
| Purity | 99 % |
| Packaging Size | 1 L |
| Packaging Type | Plastic Container |
| Botanical Name | Azadirachta Indica |
₹ 1850 / Litre Get Latest Price
| Technical Grade | Clothianidin 50% WDG |
| Purity | 99% |
| Packaging Size | 1 L |
| Form | WDG |
| Packaging Type | HDPE bottle |
| Usage Application | Foliar spray, Soil application, Seed treatment |
| Crop | Cotton, Sugarcane, Rice |
| Target Pest | Whitefly, Brown planthopper |
| Toxicity Class | Class II |
Minimum order quantity: 100 Litre
₹ 750 / Litre Get Latest Price
| Base Ingredient | Tolfenpyride |
| Technical Content | Tolfenpyride 15 ec |
| Organic Certification | Not Certified |
| Form | Liquid |
| Packaging Size | 1 L |
| Target Pest | Mites, Sucking Pests, Borer |
| Crop | Field Crops, Vegetables |
| Usage Type | Foliar Spray, Soil Application |
| Suitable Farming | Organic |
| Packing Type | Bottle |
| Brand | Mite Out |
₹ 1550 / Litre Get Latest Price
| Product Name | Coragen |
| Technical Content | CTPR 18.5% SC |
| Technical Name | Sulfoxaflor |
| Packaging Size | 150 ml |
| Formulation Type | SC |
| Crop | Sugarcane, Cotton, Paddy, Soybean |
| Target Pest | Leaf Folder, Early Shoot Borer, Stem Borer |
| Mode of Action | Systemic |
| Usage Type | Soil Application, Foliar Spray |
Lalbhai Shekhaliya
Ocean Biochem
Plot No 18, SR No 121 Paiki 1/2, Satyam Industrial Zone 1, Khokhadad Lothda Main Road, Lothda, Lothada Industrial Area
Rajkot - 360020, Gujarat, India